View all gender accessible bathrooms and facilities at the Dookie campus.
Dookie - Swinburne Hall
| Building code | Floor | Room | Facilities (room type) |
|---|
| 507 | 0 | G91 | Toilet All Gender Accessible |
| 507 | 0 | G94 | Toilet - Ambulant Male |
| 507 | 0 | G95 | Toilet - Ambulant Female |
Dookie Accommodation
| Building code | Floor | Room | Facilities (room type) |
|---|
| 547 | 0 | EG12A | Toilet/Shower - Accessible |
| 547 | 0 | WG11A | Toilet/Shower - Accessible |
Dookie Animal House
| Building code | Floor | Room | Facilities (room type) |
|---|
| 551 | 0 | G07C | Shower All Gender |
Dookie Dormitory A (North Wing)
| Building code | Floor | Room | Facilities (room type) |
|---|
| 511 | 1 | 104 | Toilet/Shower All Gender |
| 511 | 1 | 106 | Toilet/Shower All Gender |
| 511 | 1 | 117C | Toilet All Gender Accessible |
| 511 | 1 | 133 | Toilet/Shower All Gender |
| 511 | 1 | 135 | Toilet/Shower All Gender |
| 511 | 2 | 204 | Toilet/Shower All Gender |
| 511 | 2 | 206 | Toilet/Shower All Gender |
| 511 | 2 | 233 | Toilet/Shower All Gender |
| 511 | 2 | 235 | Toilet/Shower All Gender |
Dookie Hugh Pye Academic Centre
| Building code | Floor | Room | Facilities (room type) |
|---|
| 527 | 0 | G26B | Toilet All Gender Accessible |
Dookie Motel Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 559 | 0 | G01A | Toilet/Shower All Gender |
| 559 | 0 | G02A | Toilet/Shower All Gender |
| 559 | 0 | G03A | Toilet/Shower All Gender |
| 559 | 0 | G04A | Toilet/Shower All Gender |
| 559 | 0 | G08C | Toilet All Gender |
| 559 | 0 | G12C | Toilet All Gender |
| 559 | 0 | G16C | Toilet All Gender |
| 559 | 0 | G20C | Toilet All Gender |
Dookie Robotic Dairy
| Building code | Floor | Room | Facilities (room type) |
|---|
| 565 | 0 | G03 | Toilet/Shower All Gender Accessible |