View all gender accessible bathrooms and facilities at the Parkville campus.
100 Leicester St
| Building code | Floor | Room | Facilities (room type) |
|---|
| 278 | 1 | 102 | Toilet Accessible |
| 278 | 2 | 202 | Toilet Accessible |
| 278 | 3 | 302 | Toilet/Shower - Accessible |
| 278 | 4 | 402 | Toilet Accessible |
| 278 | 5 | 502 | Toilet Accessible |
| 278 | 6 | 602 | Toilet Accessible |
| 278 | 7 | 702 | Toilet Accessible |
| 278 | 8 | 802 | Toilet Accessible |
| 278 | 9 | 902 | Toilet/Shower - Accessible |
11 Barry St (Business Services)
| Building code | Floor | Room | Facilities (room type) |
|---|
| 266 | 1 | T101 | Toilet Accessible |
| 266 | 2 | T201 | Toilet Accessible |
| 266 | 3 | T301 | Toilet Accessible |
141 Barry St
| Building code | Floor | Room | Facilities (room type) |
|---|
| 390 | 0 | G05 | Toilet Accessible |
155 Pelham Street
| Building code | Floor | Room | Facilities (room type) |
|---|
| 264 | 1 | 404 | Toilet Accessible |
158 Bouverie St
| Building code | Floor | Room | Facilities (room type) |
|---|
| 384 | 0 | G07 | Toilet All Gender |
163 Bouverie Street
| Building code | Floor | Room | Facilities (room type) |
|---|
| 265 | 1 | 123 | Toilet/Shower Accessible |
| 265 | 1 | 124 | Toilet Accessible |
164-170 Pelham St
| Building code | Floor | Room | Facilities (room type) |
|---|
| 253 | 0 | G05 | Toilet Accessible |
169 Berkeley St
| Building code | Floor | Room | Facilities (room type) |
|---|
| 224 | 0 | G04 | Toilet All Gender |
1888 Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 198 | 0 | G25 | Toilet Accessible |
| 198 | 0 | G45 | Toilet Ambulant |
| 198 | 0 | G46 | Toilet Ambulant |
| 198 | 1 | 115 | Toilet - Ambulant Female |
| 198 | 1 | 143 | Toilet Accessible RH |
| 198 | 1 | 151 | Toilet Accessible |
200 Berkeley St
| Building code | Floor | Room | Facilities (room type) |
|---|
| 260 | 0 | G94 | Toilet - Ambulant Female |
| 260 | 0 | G95 | Toilet - Ambulant Male |
| 260 | 1 | 194 | Toilet - Ambulant Male |
| 260 | 1 | 195 | Toilet/Shower - Accessible |
| 260 | 2 | 214 | Toilet/Shower - Accessible |
| 260 | 2 | 293 | Toilet Accessible |
202-206 Berkeley St
| Building code | Floor | Room | Facilities (room type) |
|---|
| 207 | 0 | G02 | Toilet/Shower All Gender Accessible |
203 Bouverie St
| Building code | Floor | Room | Facilities (room type) |
|---|
| 261 | 0 | G14 | Toilet Accessible |
| 261 | 1 | 123 | Toilet/Shower - Accessible |
204 Lygon St (Levels 4 & 5)
| Building code | Floor | Room | Facilities (room type) |
|---|
| 281 | 4 | 433 | Toilet Accessible |
| 281 | 5 | 536 | Toilet/Shower - Accessible |
207-221 Bouverie St
| Building code | Floor | Room | Facilities (room type) |
|---|
| 379 | 1 | 133 | Toilet/Shower - Accessible |
| 379 | 3 | 345 | Toilet Accessible |
208-210 Berkeley St
| Building code | Floor | Room | Facilities (room type) |
|---|
| 204 | 0 | G05A | Toilet All Gender |
| 204 | 0 | G05B | Toilet All Gender |
21 Bedford St
| Building code | Floor | Room | Facilities (room type) |
|---|
| 387 | 0 | G61A | Toilet All Gender |
| 387 | 0 | G91 | Toilet Accessible |
233 Bouverie St
| Building code | Floor | Room | Facilities (room type) |
|---|
| 250 | 0 | G91 | Toilet Accessible |
45 Barry St (Level 3)
| Building code | Floor | Room | Facilities (room type) |
|---|
| 221 | 3 | 303 | Toilet - Ambulant Female |
| 221 | 3 | 304 | Toilet/Shower All Gender Accessible RH |
| 221 | 3 | 305 | Toilet - Ambulant Male |
501 Swanston St (Level 9)
| Building code | Floor | Room | Facilities (room type) |
|---|
| 247 | 9 | CT903 | Toilet All Gender Accessible |
535 Elizabeth St (Levels 3, 4, 5)
| Building code | Floor | Room | Facilities (room type) |
|---|
| 232 | 3 | 394 | Toilet Accessible |
| 232 | 4 | 494 | Toilet Accessible |
| 232 | 5 | 594 | Toilet Accessible |
550 Swanston St (Audiology Clinic)
| Building code | Floor | Room | Facilities (room type) |
|---|
| 246 | 0 | G19 | Toilet Accessible |
| 246 | 1 | 116 | Toilet Accessible |
723 Swanston St (Melbourne Dental Clinic)
| Building code | Floor | Room | Facilities (room type) |
|---|
| 348 | 0 | G24 | Toilet Accessible |
| 348 | 1 | 170 | Toilet All Gender Accessible |
| 348 | 2 | 206 | Toilet All Gender |
| 348 | 2 | 207 | Toilet All Gender |
757 Swanston St
| Building code | Floor | Room | Facilities (room type) |
|---|
| 199 | 0 | G07 | Toilet/Shower/Baby Accessible |
| 199 | 1 | 108 | Toilet All Gender Accessible RH |
| 199 | 1 | 108A | Shower All Gender |
| 199 | 2 | 212 | Toilet/Shower/Baby Accessible |
| 199 | 3 | 392 | Toilet/Shower/Baby Accessible |
| 199 | 4 | 492 | Toilet/Shower/Baby Accessible |
| 199 | 5 | 592 | Toilet/Shower/Baby Accessible |
| 199 | 6 | 692 | Toilet/Shower/Baby Accessible |
8-14 Malvina Place (Grattan Institute)
| Building code | Floor | Room | Facilities (room type) |
|---|
| 242 | 0 | G14 | Toilet Accessible |
800 Swanston St
| Building code | Floor | Room | Facilities (room type) |
|---|
| 244 | 0 | G11 | Toilet Accessible |
95-109 Barry St
| Building code | Floor | Room | Facilities (room type) |
|---|
| 326 | 0 | G04 | Toilet Accessible |
Alan Gilbert Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 104 | 0 | G08 | Toilet Accessible |
| 104 | 1 | 130 | Toilet/Shower All Gender Accessible RH |
| 104 | 2 | 238 | Toilet Accessible |
| 104 | 3 | 334 | Toilet Accessible |
| 104 | 4 | 492 | Toilet Accessible |
| 104 | 5 | 592 | Toilet Accessible |
| 104 | 6 | 650 | Toilet/Shower Accessible |
| 104 | 6 | 652 | Toilet Accessible |
| 104 | 7 | 746 | Toilet/Shower Accessible |
| 104 | 7 | 749 | Toilet Accessible |
Arts & Cultural Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 159 | 0 | G91 | Toilet Accessible |
| 159 | 0 | G94 | Toilet All Gender/Changing/Accessible/Hoist |
| 159 | 0 | G97 | Toilet Ambulant |
| 159 | 0 | G98 | Toilet Ambulant |
| 159 | 1 | 193 | Toilet Accessible |
| 159 | 1 | 195 | Toilet Ambulant |
| 159 | 2 | 204A | Toilet/Shower - Accessible |
| 159 | 2 | 205A | Toilet/Shower - Accessible |
| 159 | 2 | 206A | Toilet/Shower - Accessible |
| 159 | 2 | 207A | Toilet/Shower - Accessible |
| 159 | 2 | 291 | Toilet Accessible |
| 159 | 3 | 393 | Toilet Accessible |
Arts West Building (North Wing)
| Building code | Floor | Room | Facilities (room type) |
|---|
| 148A | 1 | 188 | Toilet Accessible |
| 148A | 2 | 288 | Toilet Accessible |
| 148A | 3 | 388 | Toilet Accessible |
| 148A | 4 | 488 | Toilet Accessible |
| 148A | 5 | 588 | Toilet Accessible |
| 148A | 6 | 688 | Toilet Accessible |
Arts West Building (West Wing)
| Building code | Floor | Room | Facilities (room type) |
|---|
| 148B | 0 | G09 | Toilet Accessible |
| 148B | 0 | B110 | Toilet Accessible |
| 148B | 1 | 117 | Toilet Accessible |
| 148B | 2 | 207 | Toilet Accessible |
Babel Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 139 | 0 | G06A | Toilet Accessible |
| 139 | 5 | 502 | Toilet All Gender Accessible RH |
Baillieu Library
| Building code | Floor | Room | Facilities (room type) |
|---|
| 177 | 0 | G37 | Toilet Accessible |
| 177 | 0 | B17A | Toilet Accessible |
| 177 | 2 | 291 | Toilet Accessible |
| 177 | 3 | 312A | Toilet Accessible |
| 177 | 4 | 406 | Toilet Accessible |
Baldwin Spencer Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 113 | 0 | G06 | Toilet Accessible |
Beaurepaire Centre
| Building code | Floor | Room | Facilities (room type) |
|---|
| 101 | 0 | G09 | Toilet/Shower - Accessible |
| 101 | 0 | G18 | Toilet/Shower - Accessible |
Bio21 Business Incubator Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 404 | 0 | G13 | Toilet Accessible |
| 404 | 2 | 215 | Toilet All Gender |
| 404 | 2 | 215A | Toilet/Shower - Accessible |
Biosciences 1
| Building code | Floor | Room | Facilities (room type) |
|---|
| 123 | 0 | G12 | Toilet Accessible/Baby Change |
Biosciences 3
| Building code | Floor | Room | Facilities (room type) |
|---|
| 143 | 0 | G10 | Toilet - Ambulant Male |
| 143 | 0 | G27 | Toilet/Shower - Accessible |
Biosciences 4
| Building code | Floor | Room | Facilities (room type) |
|---|
| 147 | 0 | G012A | Toilet - Ambulant Female |
| 147 | 0 | G013A | Toilet - Ambulant Male |
| 147 | 0 | G014 | Toilet All Gender/Changing/Accessible/Hoist |
Building 125
| Building code | Floor | Room | Facilities (room type) |
|---|
| 125 | 0 | G46 | Toilet Accessible |
| 125 | 0 | G49 | Toilet/Shower Accessible |
| 125 | 0 | B145 | Toilet Accessible |
| 125 | 1 | 146 | Toilet Accessible |
| 125 | 2 | 246 | Toilet Accessible |
| 125 | 2 | 249 | Toilet/Shower - Accessible |
Building 130
| Building code | Floor | Room | Facilities (room type) |
|---|
| 130 | 0 | G14C | Toilet All Gender/Baby/Accessible/Hoist |
| 130 | 0 | B13B | Toilet Accessible |
| 130 | 0 | B15 | Toilet Accessible |
| 130 | 1 | 142E | Toilet All Gender Accessible RH |
| 130 | 2 | 222A | Toilet Accessible |
| 130 | 3 | 319 | Toilet All Gender |
Building 161
| Building code | Floor | Room | Facilities (room type) |
|---|
| 161 | 0 | G06 | Toilet All Gender Accessible RH |
| 161 | 0 | G08 | Toilet Ambulant |
Building 168
| Building code | Floor | Room | Facilities (room type) |
|---|
| 168 | 0 | G92 | Toilet Accessible |
| 168 | 2 | 291 | Toilet Accessible |
| 168 | 5 | 593 | Toilet/Shower Accessible |
Building 189
| Building code | Floor | Room | Facilities (room type) |
|---|
| 189 | 0 | G07 | Toilet Ambulant |
| 189 | 0 | G11A | Toilet - Ambulant Female |
| 189 | 0 | G12B | Toilet - Ambulant Male |
| 189 | 0 | G18 | Toilet/Shower Accessible RH |
Chemical Engineering 1
| Building code | Floor | Room | Facilities (room type) |
|---|
| 165 | 0 | G14 | Toilet Accessible |
Chemistry Building (East Wing)
| Building code | Floor | Room | Facilities (room type) |
|---|
| 154 | 0 | B19 | Toilet Accessible |
| 154 | 3 | 316 | Toilet Accessible |
Chemistry Building (West Wing)
| Building code | Floor | Room | Facilities (room type) |
|---|
| 153 | 1 | 171 | Toilet/Shower All Gender Accessible |
David Caro Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 192 | 0 | B55 | Toilet - Ambulant Male |
| 192 | 0 | B56 | Toilet - Ambulant Male |
| 192 | 0 | B58 | Toilet All Gender Accessible LH |
| 192 | 1 | T102 | Toilet All Gender Accessible RH |
| 192 | 2 | 213 | Toilet Accessible |
| 192 | 2 | T202 | Toilet All Gender Accessible RH |
| 192 | 3 | 320 | Toilet - Ambulant Male |
| 192 | 3 | 322 | Toilet - Ambulant Female |
| 192 | 4 | 420 | Toilet - Ambulant Male |
| 192 | 4 | 420A | Toilet - Ambulant Male |
| 192 | 4 | 422 | Toilet All Gender Accessible LH |
David Penington Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 102 | 0 | G36 | Toilet/Shower All Gender Accessible LH |
| 102 | 0 | B25 | Toilet Accessible |
| 102 | 1 | 132 | Toilet Accessible |
| 102 | 2 | 227 | Toilet/Shower - Accessible |
| 102 | 3 | 329 | Toilet/Shower - Accessible |
| 102 | 4 | 408 | Toilet/Shower - Accessible |
| 102 | 5 | 525 | Toilet/Shower - Accessible |
| 102 | 6 | 612 | Toilet Accessible |
Doherty Institute
| Building code | Floor | Room | Facilities (room type) |
|---|
| 248 | 0 | G006 | Toilet Accessible |
| 248 | 0 | B1007 | Toilet Accessible |
| 248 | 0 | GM008 | Toilet Accessible |
| 248 | 10 | 10020 | Toilet Accessible |
| 248 | 2 | 2045 | Toilet Accessible |
| 248 | 3 | 3015 | Toilet Accessible |
| 248 | 4 | 4016 | Toilet Accessible |
| 248 | 6 | 6051 | Toilet Accessible |
| 248 | 7 | 7045 | Toilet Accessible |
| 248 | 8 | 8047 | Toilet Accessible |
Electrical & Electronic Engineering Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 193 | 1 | 114 | Toilet Accessible |
| 193 | 5 | 523 | Toilet/Shower - Accessible |
Elisabeth Murdoch Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 134 | 0 | G45 | Toilet All Gender Accessible RH |
| 134 | 1 | 120 | Toilet Accessible |
Elizabeth Blackburn School Of Sciences
| Building code | Floor | Room | Facilities (room type) |
|---|
| 405 | 0 | G03 | Toilet Accessible |
| 405 | 1 | 109 | Toilet Accessible |
Engineering Workshops
| Building code | Floor | Room | Facilities (room type) |
|---|
| 169 | 0 | G100 | Toilet Accessible |
| 169 | 1 | 199 | Toilet Accessible |
Erc Library
| Building code | Floor | Room | Facilities (room type) |
|---|
| 171 | 0 | B92 | Toilet Accessible RH |
| 171 | 0 | B93 | Toilet Accessible LH |
| 171 | 2 | 291 | Toilet Accessible |
| 171 | 3 | 394 | Toilet Accessible |
Ernie Cropley Sports Pavilion
| Building code | Floor | Room | Facilities (room type) |
|---|
| 498 | 0 | G11 | Toilet Accessible |
| 498 | 0 | B15 | Toilet/Shower - Accessible |
Fbe Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 105 | 0 | G01B | Toilet Accessible |
| 105 | 0 | UG01B | Toilet Accessible |
| 105 | 1 | 101B | Toilet Accessible |
| 105 | 2 | 201B | Toilet Accessible |
| 105 | 3 | 301B | Toilet/Shower Accessible |
| 105 | 4 | 401B | Toilet Accessible |
| 105 | 5 | 501B | Toilet/Shower Accessible |
| 105 | 6 | 601B | Toilet Accessible |
Food & Nutrition Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 194 | 0 | G13 | Toilet - Ambulant Male |
| 194 | 0 | G14 | Toilet - Ambulant Female |
| 194 | 1 | 101 | Toilet Accessible |
Glyn Davis Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 133 | 0 | G07 | Toilet Accessible |
| 133 | 0 | B110 | Toilet/Shower - Accessible |
| 133 | 0 | B129 | Toilet All Gender Accessible LH |
| 133 | 1 | 114 | Toilet Accessible |
| 133 | 1 | 131 | Toilet Accessible |
| 133 | 2 | 210 | Toilet Accessible |
| 133 | 2 | 232 | Toilet Accessible |
| 133 | 3 | 311 | Toilet Accessible |
| 133 | 3 | 328 | Toilet Accessible |
| 133 | 4 | 405 | Toilet Accessible |
| 133 | 4 | 422 | Toilet Accessible |
Grainger Museum
| Building code | Floor | Room | Facilities (room type) |
|---|
| 140 | 0 | G05A | Toilet All Gender |
| 140 | 0 | G05B | Toilet All Gender/Baby/Accessible |
| 140 | 0 | G05C | Toilet All Gender |
Ian Potter Museum Of Art
| Building code | Floor | Room | Facilities (room type) |
|---|
| 136 | 0 | G10? | Toilet All Gender Ambl. |
| 136 | 0 | B03A | Toilet All Gender |
| 136 | 0 | B03B | Toilet All Gender |
| 136 | 0 | B03C | Toilet All Gender |
| 136 | 0 | B03D | Toilet All Gender |
| 136 | 0 | B03E | Toilet All Gender |
| 136 | 0 | B03F | Toilet All Gender |
| 136 | 0 | B03G | Toilet All Gender |
| 136 | 0 | B03H | Toilet All Gender |
| 136 | 0 | B03I | Toilet All Gender |
Infrastructure Engineering (Block D)
| Building code | Floor | Room | Facilities (room type) |
|---|
| 176 | 0 | G01A | Toilet Accessible |
| 176 | 0 | G15 | Toilet Accessible |
John Medley Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 191 | 0 | EG67 | Toilet Accessible |
| 191 | 1 | E193 | Toilet Accessible |
| 191 | 6 | E692 | Toilet Accessible |
| 191 | 6 | W648 | Toilet Accessible |
Kenneth Myer Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 144 | 0 | G44 | Toilet Accessible |
| 144 | 0 | B110 | Toilet/Shower - Accessible |
| 144 | 0 | GM13 | Toilet Accessible |
| 144 | 1 | 119 | Toilet/Shower - Accessible |
| 144 | 2 | 219 | Toilet/Shower - Accessible |
| 144 | 3 | 319 | Toilet/Shower - Accessible |
| 144 | 4 | 422 | Toilet/Shower - Accessible |
| 144 | 5 | 577 | Toilet/Shower - Accessible |
| 144 | 6 | 658 | Toilet/Shower - Accessible |
Kwong Lee Dow Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 263 | 0 | G09 | Toilet Accessible |
| 263 | 0 | G14 | Toilet All Gender |
| 263 | 0 | G16 | Toilet All Gender |
| 263 | 1 | 195 | Toilet Accessible |
| 263 | 2 | 224 | Toilet Accessible |
| 263 | 3 | 303 | Toilet Accessible |
| 263 | 4 | 413 | Toilet/Shower - Accessible |
| 263 | 5 | 518 | Toilet Accessible |
Law Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 106 | 0 | G33 | Toilet/Shower Accessible |
| 106 | 0 | G35 | Toilet Accessible |
| 106 | 0 | GM32 | Toilet Accessible |
| 106 | 1 | 0112 | Toilet Accessible |
| 106 | 10 | 1025 | Toilet Accessible |
| 106 | 2 | 0228 | Toilet Accessible |
| 106 | 3 | 0324 | Toilet Accessible |
| 106 | 4 | 0443 | Toilet Accessible |
| 106 | 5 | 0543 | Toilet Accessible |
| 106 | 6 | 0634 | Toilet Accessible |
| 106 | 7 | 0766 | Toilet Accessible |
| 106 | 8 | 0866 | Toilet Accessible |
| 106 | 9 | 0964 | Toilet Accessible |
Mccoy Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 200 | 2 | 203 | Toilet Accessible |
Medical Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 181 | 3 | W314 | Toilet All Gender Accessible RH |
| 181 | 4 | W403A | Change All Gender |
| 181 | 4 | W403B | Change All Gender |
| 181 | 8 | C816 | Toilet Accessible |
Melba Hall Music Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 141 | 1 | 132 | Toilet Accessible |
Melbourne Connect
| Building code | Floor | Room | Facilities (room type) |
|---|
| 290 | 0 | TB104 | Toilet Accessible |
| 290 | 0 | TBM03 | Toilet/Shower - Accessible |
| 290 | 0 | TBM04 | Toilet/Shower - Accessible |
| 290 | 0 | TM01 | Toilet Accessible |
| 290 | 1 | T105 | Toilet Accessible |
| 290 | 2 | T205 | Toilet Accessible |
| 290 | 3 | T305 | Toilet Accessible |
| 290 | 4 | T405 | Toilet Accessible |
| 290 | 5 | T505 | Toilet Accessible |
| 290 | 6 | T605 | Toilet Accessible |
| 290 | 7 | T705 | Toilet Accessible |
| 290 | 8 | T805 | Toilet Accessible |
Melbourne Connect (Tower Two)
| Building code | Floor | Room | Facilities (room type) |
|---|
| 291 | 0 | TM01 | Toilet Accessible |
| 291 | 1 | T101 | Toilet Accessible |
| 291 | 2 | T201 | Toilet Accessible |
Nancy Millis Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 401 | 0 | B120 | Toilet Accessible |
| 401 | 1 | T101 | Toilet Accessible |
| 401 | 2 | T201 | Toilet Accessible |
| 401 | 3 | T301 | Toilet Accessible/Baby Change |
| 401 | 3 | T302 | Toilet Accessible |
| 401 | 4 | T401 | Toilet Accessible/Baby Change |
| 401 | 4 | T402 | Toilet Accessible |
Nona Lee Sports Centre
| Building code | Floor | Room | Facilities (room type) |
|---|
| 103 | 0 | G36 | Toilet Accessible |
| 103 | 0 | G55 | Toilet Accessible |
Old Agriculture Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 142 | 1 | 199 | Toilet Accessible |
Old Arts Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 149 | 1 | 136 | Toilet Accessible |
| 149 | 2 | 203 | Toilet Accessible |
Old Engineering School
| Building code | Floor | Room | Facilities (room type) |
|---|
| 173 | 0 | G99 | Toilet Accessible |
| 173 | 1 | 101 | Toilet Accessible |
Old Geology Building (North Wing)
| Building code | Floor | Room | Facilities (room type) |
|---|
| 155 | 0 | G28A | Toilet Accessible |
| 155 | 0 | G28B | Toilet All Gender Ambl. |
Old Howard Florey Laboratories Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 183 | 0 | G21 | Toilet Accessible |
| 183 | 0 | G22 | Toilet Ambulant |
| 183 | 0 | G23 | Toilet Ambulant |
Old Metallurgy Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 166 | 1 | 106 | Toilet Accessible |
| 166 | 1 | 134 | Toilet All Gender Accessible |
| 166 | 1 | 136 | Toilet All Gender |
Old Microbiology Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 184 | 0 | G35 | Toilet All Gender |
| 184 | 0 | G45 | Toilet All Gender |
| 184 | 0 | G62 | Toilet Accessible |
| 184 | 0 | G63 | Toilet - Ambulant Male |
| 184 | 0 | G64 | Toilet - Ambulant Female |
| 184 | 0 | G87 | Shower All Gender Staff Only |
| 184 | 1 | 104 | Toilet All Gender Accessible LH |
Old Quadrangle Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 150 | 0 | EG32 | Toilet Accessible |
| 150 | 0 | NG13 | Toilet Accessible |
| 150 | 2 | E235 | Toilet Accessible |
Peter Hall Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 160 | 0 | G53 | Toilet Accessible |
| 160 | 0 | G72D | Toilet All Gender |
| 160 | 1 | 167 | Shower All Gender Staff Only |
Peter Mcphee Centre
| Building code | Floor | Room | Facilities (room type) |
|---|
| 344 | 1 | G09 | Toilet/Shower - Accessible |
Prince Alfred Hotel
| Building code | Floor | Room | Facilities (room type) |
|---|
| 284 | 0 | G13 | Toilet Accessible |
Queensberry Children'S Centre
| Building code | Floor | Room | Facilities (room type) |
|---|
| 262 | 0 | G08 | Toilet Accessible |
| 262 | 0 | G09C | Toilet Accessible/Baby Change |
| 262 | 0 | G10C | Toilet Accessible/Baby Change |
Redmond Barry Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 115 | 5 | 501 | Toilet Accessible |
Sidney Myer Asia Centre
| Building code | Floor | Room | Facilities (room type) |
|---|
| 158 | 0 | G10 | Toilet/Shower All Gender Accessible |
| 158 | 0 | G11 | Toilet - Ambulant Female |
| 158 | 0 | G12 | Toilet - Ambulant Male |
| 158 | 0 | B08 | Toilet All Gender |
| 158 | 0 | B14 | Toilet All Gender |
| 158 | 3 | 327 | Toilet All Gender Accessible LH |
Student Pavilion
| Building code | Floor | Room | Facilities (room type) |
|---|
| 162 | 0 | B94 | Toilet All Gender |
| 162 | 0 | B96 | Toilet Ambulant |
| 162 | 2 | 291 | Toilet All Gender |
| 162 | 2 | 292 | Toilet All Gender |
| 162 | 2 | 293 | Toilet Accessible |
| 162 | 3 | 391 | Toilet All Gender |
| 162 | 3 | 393 | Toilet All Gender |
| 162 | 3 | 394 | Toilet All Gender |
| 162 | 3 | 395 | Toilet Accessible |
| 162 | 4 | 494 | Toilet All Gender |
| 162 | 4 | 495 | Toilet All Gender |
| 162 | 4 | 496 | Toilet Accessible |
Swanston Street Children'S Centre
| Building code | Floor | Room | Facilities (room type) |
|---|
| 308 | 0 | G02 | Toilet/Shower - Accessible |
The Spot
| Building code | Floor | Room | Facilities (room type) |
|---|
| 110 | 0 | G014 | Toilet Accessible |
| 110 | 0 | B110 | Toilet Accessible |
| 110 | 1 | 1029 | Toilet Accessible |
| 110 | 10 | 10010 | Toilet/Shower - Accessible |
| 110 | 11 | 11010 | Toilet/Shower - Accessible |
| 110 | 12 | 12010 | Toilet/Shower - Accessible |
| 110 | 2 | 2031 | Toilet Accessible |
| 110 | 3 | 3026 | Toilet Accessible |
| 110 | 4 | 4032 | Toilet Accessible |
| 110 | 5 | 5026 | Toilet Accessible |
| 110 | 6 | 6025 | Toilet Accessible |
| 110 | 7 | 7010 | Toilet/Shower - Accessible |
| 110 | 8 | 8010 | Toilet/Shower - Accessible |
| 110 | 9 | 9010 | Toilet/Shower - Accessible |
Thomas Cherry Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 201 | 1 | 109 | Toilet Accessible |
University Health Services Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 385 | 0 | G07 | Toilet/Shower - Accessible |
Walter Boas Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 163 | 2 | 202 | Toilet/Shower Accessible |
| 163 | 2 | 205 | Toilet Accessible |
Wilson Hall
| Building code | Floor | Room | Facilities (room type) |
|---|
| 151 | 0 | G03 | Toilet Accessible |