All gender accessible bathrooms and facilities at the Southbank campus.
Southbank Art Studios 1
| Building code | Floor | Room | Facilities (room type) |
|---|
| 874 | 0 | 136 | Toilet All Gender Accessible |
| 874 | 0 | 154 | Toilet All Gender Accessible |
Southbank Buxton Contemporary
| Building code | Floor | Room | Facilities (room type) |
|---|
| 868 | 0 | G10 | Toilet All Gender |
| 868 | 0 | G11 | Toilet/Shower/Baby Accessible |
| 868 | 0 | G12 | Toilet All Gender |
| 868 | 0 | G13 | Toilet All Gender |
| 868 | 0 | G14 | Toilet All Gender |
| 868 | 0 | G15 | Toilet All Gender Accessible |
| 868 | 0 | G16 | Toilet All Gender |
Southbank Elisabeth Murdoch Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 860 | 0 | B10 | Toilet All Gender |
| 860 | 1 | 104 | Toilet/Shower - Accessible |
| 860 | 1 | 127 | Toilet Accessible |
| 860 | 2 | 225 | Toilet/Shower/Baby All Gender Accessible |
| 860 | 3 | 306A | Toilet/Shower/Baby All Gender Accessible RH |
| 860 | 3 | 325 | Toilet Accessible |
Southbank End-Of-Trip Facilities
| Building code | Floor | Room | Facilities (room type) |
|---|
| 877 | 0 | G02 | Toilet Accessible |
Southbank Film & Television Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 861 | 0 | 103A | Toilet Accessible |
| 861 | 0 | 166 | Toilet All Gender Accessible |
Southbank Grant Street Theatre & Lionel'S Cafe
| Building code | Floor | Room | Facilities (room type) |
|---|
| 872 | 0 | G13 | Toilet All Gender Accessible |
Southbank Melbourne Theatre Company
| Building code | Floor | Room | Facilities (room type) |
|---|
| 887 | 0 | G25 | Toilet/Shower - Accessible |
| 887 | 0 | G36 | Toilet Accessible/Baby Change |
| 887 | 0 | G38 | Toilet - Ambulant Male |
| 887 | 0 | G39 | Toilet - Ambulant Female |
| 887 | 1 | 104 | Toilet - Ambulant Male |
| 887 | 1 | 105 | Toilet Accessible/Baby Change |
| 887 | 1 | 106 | Toilet - Ambulant Female |
| 887 | 1 | 114 | Toilet Accessible |
| 887 | 2 | 201 | Toilet Accessible |
Southbank Melbourne Theatre Company - Hq
| Building code | Floor | Room | Facilities (room type) |
|---|
| 298 | 0 | G24 | Toilet Accessible |
| 298 | 0 | G25 | Toilet Accessible |
| 298 | 2 | 225 | Toilet/Shower All Gender |
Southbank Music Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 862 | 0 | 106 | Toilet All Gender Accessible RH |
| 862 | 2 | 229 | Toilet All Gender Accessible RH |
Southbank Old Police Hospital
| Building code | Floor | Room | Facilities (room type) |
|---|
| 865 | 0 | G15 | Toilet All Gender |
| 865 | 0 | G16 | Toilet/Shower Accessible |
| 865 | 1 | 109 | Toilet All Gender |
Southbank Performing Arts, Dodds St
| Building code | Floor | Room | Facilities (room type) |
|---|
| 879 | 0 | G16 | Toilet/Shower All Gender Accessible LH |
| 879 | 0 | G24 | Toilet All Gender Accessible |
| 879 | 1 | 134 | Toilet All Gender Accessible |
| 879 | 2 | 207 | Toilet/Shower Accessible |
| 879 | 2 | 210 | Toilet All Gender Accessible |
Southbank Performing Arts, St Kilda Rd
| Building code | Floor | Room | Facilities (room type) |
|---|
| 864 | 0 | 110 | Shower All Gender |
| 864 | 0 | 110A | Toilet/Shower All Gender |
| 864 | 0 | 112 | Toilet All Gender |
| 864 | 0 | 113 | Toilet All Gender |
| 864 | 0 | 113A | Shower All Gender |
| 864 | 2 | 216 | Change All Gender |
| 864 | 2 | 216A | Shower All Gender |
Southbank The Hub
| Building code | Floor | Room | Facilities (room type) |
|---|
| 863 | 0 | G93 | Toilet Accessible |
| 863 | 0 | G94 | Toilet All Gender Ambl. |
| 863 | 2 | 291 | Toilet All Gender Accessible |
Southbank The Stables
| Building code | Floor | Room | Facilities (room type) |
|---|
| 873 | 0 | G104 | Toilet/Shower - Accessible |
| 873 | 0 | G38 | Toilet All Gender |
| 873 | 0 | G54 | Toilet All Gender Accessible |
| 873 | 0 | G81 | Toilet All Gender |
| 873 | 0 | G96 | Toilet/Shower All Gender |
Southbank Wilin Centre
| Building code | Floor | Room | Facilities (room type) |
|---|
| 866 | 0 | 110 | Toilet All Gender Accessible |
| 866 | 0 | 111 | Toilet/Shower All Gender |
| 866 | 0 | 112 | Toilet/Shower All Gender |
Sturt St Service Centre / Art Studio 3
| Building code | Floor | Room | Facilities (room type) |
|---|
| 876 | 0 | G12 | Toilet/Shower - Accessible |
The Ian Potter Southbank Centre
| Building code | Floor | Room | Facilities (room type) |
|---|
| 880 | 0 | G07 | Toilet All Gender Ambl. |
| 880 | 0 | G10 | Toilet All Gender Accessible LH |
| 880 | 2 | 291 | Toilet All Gender Accessible |
| 880 | 2 | 292 | Toilet All Gender |
| 880 | 2 | 293 | Toilet All Gender |
| 880 | 2 | 294 | Toilet All Gender Accessible |
| 880 | 3 | 308 | Toilet All Gender Ambl. |
| 880 | 3 | 309 | Toilet All Gender Accessible RH |
| 880 | 3 | 311 | Toilet All Gender Accessible LH |
| 880 | 4 | 491 | Toilet All Gender Accessible RH |
| 880 | 4 | 492 | Toilet All Gender |
| 880 | 4 | 493 | Toilet All Gender |
| 880 | 4 | 494 | Toilet All Gender Ambl. |
| 880 | 5 | 591 | Toilet All Gender Accessible LH |
| 880 | 5 | 592 | Toilet All Gender |
| 880 | 5 | 593 | Toilet All Gender |
| 880 | 5 | 594 | Toilet All Gender Ambl. |
| 880 | 6 | 691 | Toilet All Gender Accessible RH |
| 880 | 6 | 692 | Toilet All Gender |
| 880 | 6 | 693 | Toilet All Gender |
| 880 | 6 | 694 | Toilet All Gender Ambl. |
| 880 | 7 | 791 | Toilet All Gender Accessible LH |
| 880 | 7 | 792 | Toilet All Gender |
| 880 | 7 | 793 | Toilet All Gender |
| 880 | 7 | 794 | Toilet All Gender Ambl. |
| 880 | 8 | 891 | Toilet All Gender Accessible RH |
| 880 | 8 | 892 | Toilet All Gender |
| 880 | 8 | 893 | Toilet All Gender |
| 880 | 8 | 894 | Toilet All Gender Ambl. |