View all gender accessible bathrooms and facilities at the Werribee campus.
Werribee Avian Research Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 437 | 0 | 105 | Toilet All Gender Accessible RH |
Werribee Building 411
| Building code | Floor | Room | Facilities (room type) |
|---|
| 411 | 0 | G010 | Toilet/Shower/Baby All Gender Accessible LH |
| 411 | 0 | G051 | Toilet/Shower All Gender Accessible RH |
| 411 | 0 | G052A | Toilet All Gender |
| 411 | 0 | G052B | Toilet All Gender |
| 411 | 0 | G061 | Toilet/Shower/Baby Accessible |
| 411 | 0 | G208 | Toilet All Gender Accessible |
| 411 | 1 | 103 | Toilet/Shower/Baby All Gender Accessible RH |
| 411 | 1 | 104 | Toilet All Gender Ambl. |
| 411 | 1 | 105 | Toilet All Gender Ambl. |
| 411 | 1 | 168 | Toilet All Gender Accessible LH |
Werribee Building 419
| Building code | Floor | Room | Facilities (room type) |
|---|
| 419 | 0 | G17 | Toilet All Gender Accessible RH |
| 419 | 0 | G19 | Toilet/Shower All Gender |
| 419 | 0 | G23 | Toilet/Shower All Gender |
| 419 | 0 | G26 | Toilet/Shower All Gender |
| 419 | 0 | G32 | Toilet/Shower All Gender |
| 419 | 1 | F01 | Toilet/Shower All Gender |
| 419 | 1 | F05 | Toilet/Shower All Gender |
| 419 | 1 | F07 | Toilet/Shower All Gender |
| 419 | 1 | F11 | Toilet/Shower All Gender |
Werribee Building 420
| Building code | Floor | Room | Facilities (room type) |
|---|
| 420 | 0 | G10 | Toilet/Shower All Gender |
Werribee Learning & Teaching Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 418 | 0 | G36 | Toilet/Shower/Baby All Gender Accessible LH |
| 418 | 1 | 195 | Toilet All Gender Accessible LH |
| 418 | 1 | 196 | Toilet All Gender Ambl. |
| 418 | 1 | 197 | Toilet All Gender Ambl. |
| 418 | 2 | 295 | Toilet All Gender Ambl. |
| 418 | 2 | 296 | Toilet All Gender Ambl. |
| 418 | 2 | 297 | Toilet All Gender Accessible RH |
| 418 | 3 | 395 | Toilet All Gender Ambl. |
| 418 | 3 | 396 | Toilet All Gender Ambl. |
| 418 | 3 | 397 | Toilet All Gender Accessible RH |
| 418 | 4 | 496 | Toilet All Gender Accessible LH |
| 418 | 4 | 497 | Toilet All Gender Ambl. |
| 418 | 4 | 498 | Toilet All Gender Ambl. |
Werribee Pathology Building
| Building code | Floor | Room | Facilities (room type) |
|---|
| 416 | 1 | 129A | Toilet/Shower/Baby All Gender Accessible LH |
Werribee Research Laboratory
| Building code | Floor | Room | Facilities (room type) |
|---|
| 434 | 0 | G04 | Toilet/Shower All Gender |